Ward Directory
The Shrewsbury and Telford hospital has around 50 wards based across two sites.
Click on a letter below to browse our wards alphabetically.
Princess Royal Hospital
Royal Shrewsbury Hospital
0-9
A
Ward | Service | |
AMU | Emergency Services | |
ITU / HDU PRH | Theatres, Anaesthesia and Critical Care | |
ITU / HDU RSH | Theatres, Anaesthesia and Critical Care | |
Ward 1 AMU | Emergency Services | |
Ward 9 Care of the Older Adult | Care of the Older Adult | |
Ward 15 Acute Stroke Unit | Stroke Services | |
Ward 22 Antenatal | Maternity | |
Ward 32 Acute Orthopaedic Trauma Unit | Trauma and Orthopaedics | |
Ward 33 Surgical Admissions Unit (SAU) | Surgery |
B
Ward | Service |
C
Ward | Service | |
Chemotherapy Day Unit | Oncology and Haematology | |
ITU / HDU PRH | Theatres, Anaesthesia and Critical Care | |
ITU / HDU RSH | Theatres, Anaesthesia and Critical Care | |
Planned care hub | Planned care hub | |
Ward 6 Cardiology | Cardiology | |
Ward 9 Care of the Older Adult | Care of the Older Adult | |
Ward 25CR Colorectal | Colorectal Surgery |
D
Ward | Service | |
Chemotherapy Day Unit | Oncology and Haematology | |
Day Surgery Unit / Short Stay RSH | Surgery | |
Day Surgery Unit PRH | Surgery | |
The Discharge Lounge | Emergency Services | |
Ward 24 Delivery Suite | Maternity | |
Ward 26 Diabetes, Endocrinology and General Medicine | General Medicine |
E
Ward | Service | |
AMU | Emergency Services | |
The Discharge Lounge | Emergency Services | |
Ward 1 AMU | Emergency Services | |
Ward 7 Endocrinology | Endocrinology | |
Ward 10 | Emergency Services | |
Ward 12 and 14 Gynae | Women's Services - Gynaecology and EPAS | |
Ward 26 Diabetes, Endocrinology and General Medicine | General Medicine |
F
Ward | Service |
G
Ward | Service | |
Ward 11 Nephrology | General Medicine | |
Ward 12 and 14 Gynae | Women's Services - Gynaecology and EPAS | |
Ward 22 Short Stay | General Medicine | |
Ward 26 Diabetes, Endocrinology and General Medicine | General Medicine | |
Ward 27 General Medicine | General Medicine | |
Ward 28 | General Medicine |
H
Ward | Service | |
Chemotherapy Day Unit | Oncology and Haematology | |
ITU / HDU PRH | Theatres, Anaesthesia and Critical Care | |
ITU / HDU RSH | Theatres, Anaesthesia and Critical Care | |
MacMillan Haematology Unit | Oncology and Haematology | |
Planned care hub | Planned care hub | |
The O'Connor Haematology Unit | Oncology and Haematology | |
Ward 8 Head and Neck | Head and Neck | |
Ward 23 Oncology & Haematology | Oncology and Haematology |
I
Ward | Service | |
ITU / HDU PRH | Theatres, Anaesthesia and Critical Care | |
ITU / HDU RSH | Theatres, Anaesthesia and Critical Care |
J
Ward | Service |
K
Ward | Service |
L
Ward | Service | |
The Discharge Lounge | Emergency Services |
M
Ward | Service | |
MacMillan Haematology Unit | Oncology and Haematology | |
Ward 11 Nephrology | General Medicine | |
Ward 22 Antenatal | Maternity | |
Ward 22 Short Stay | General Medicine | |
Ward 24 Delivery Suite | Maternity | |
Ward 26 Diabetes, Endocrinology and General Medicine | General Medicine | |
Ward 27 General Medicine | General Medicine | |
Ward 28 | General Medicine | |
Wrekin Maternity Unit | Maternity |
N
Ward | Service | |
Ward 8 Head and Neck | Head and Neck | |
Ward 11 Nephrology | General Medicine | |
Ward 21 Postnatal | Neonatal | |
Ward 23 Neonatal | Neonatal | |
Ward 35 - Nephrology | Renal |
O
Ward | Service | |
Chemotherapy Day Unit | Oncology and Haematology | |
MacMillan Haematology Unit | Oncology and Haematology | |
The O'Connor Haematology Unit | Oncology and Haematology | |
Ward 4 Trauma and Orthopaedic | Trauma and Orthopaedics | |
Ward 9 Care of the Older Adult | Care of the Older Adult | |
Ward 23 Oncology & Haematology | Oncology and Haematology | |
Ward 32 Acute Orthopaedic Trauma Unit | Trauma and Orthopaedics |
P
Ward | Service | |
Day Surgery Unit PRH | Surgery | |
ITU / HDU PRH | Theatres, Anaesthesia and Critical Care | |
Planned care hub | Planned care hub | |
Renal Unit PRH | Renal | |
Ward 19 and 20 | Paediatrics (Children's Services) | |
Ward 21 Postnatal | Neonatal |
Q
Ward | Service |
R
Ward | Service | |
Day Surgery Unit / Short Stay RSH | Surgery | |
ITU / HDU RSH | Theatres, Anaesthesia and Critical Care | |
Renal Unit PRH | Renal | |
Renal Unit RSH | Renal | |
Ward 16 Stroke Rehab | Stroke Services | |
Ward 17 Respiratory | Respiratory | |
Ward 24 Respiratory | Respiratory | |
Ward 35 - Nephrology | Renal |
S
Ward | Service | |
Day Surgery Unit / Short Stay RSH | Surgery | |
Day Surgery Unit PRH | Surgery | |
Ward 15 Acute Stroke Unit | Stroke Services | |
Ward 16 Stroke Rehab | Stroke Services | |
Ward 22 Short Stay | General Medicine | |
Ward 24 Delivery Suite | Maternity | |
Ward 25CR Colorectal | Colorectal Surgery | |
Ward 33 Surgical Admissions Unit (SAU) | Surgery | |
Ward 37 | Surgery |
T
Ward | Service | |
ITU / HDU PRH | Theatres, Anaesthesia and Critical Care | |
ITU / HDU RSH | Theatres, Anaesthesia and Critical Care | |
Ward 4 Trauma and Orthopaedic | Trauma and Orthopaedics | |
Ward 32 Acute Orthopaedic Trauma Unit | Trauma and Orthopaedics |
U
Ward | Service | |
Chemotherapy Day Unit | Oncology and Haematology | |
Day Surgery Unit / Short Stay RSH | Surgery | |
Day Surgery Unit PRH | Surgery | |
MacMillan Haematology Unit | Oncology and Haematology | |
Renal Unit PRH | Renal | |
Renal Unit RSH | Renal | |
The O'Connor Haematology Unit | Oncology and Haematology | |
Ward 15 Acute Stroke Unit | Stroke Services | |
Ward 32 Acute Orthopaedic Trauma Unit | Trauma and Orthopaedics | |
Ward 33 Surgical Admissions Unit (SAU) | Surgery | |
Wrekin Maternity Unit | Maternity |
V
Ward | Service |
W
X
Ward | Service |
Y
Ward | Service |
Z
Ward | Service |